Registration Steps:

Step 1: Fill out this form and submit it.

Registration Form for 2026 World Chess Festival - Disneyland

Step 2: Make payment using the Paypal buttons ($5 more/entry to cover the cost of credit card fees) below
or via Zelle to hanleychessacademy@gmail.com.

Step 3: I will send you an email confirming receipt of payment. I will then add your child's name(s) to the Advanced Entries list.
This will wrap up your Registration process. Thank you.

Club/School Group Registration

**For Clubs or Schools who have 10 or more players competing, we are offering
discounted fees for all players. Please use this document to register all players.
Please make note of the registration instructions on the document. Thank you.**

Tournaments For
Ages 4-20:
Youth Championship
(Main Event)

Section
Name & USCF ID #
Name of club playing for?
WCF Adult Open
(Ages 4-18 Over 1600 USCF)


Name & USCF ID #
Youth Championship
(U700 & U350)


What Day?
Section
Tournament Registering For
Name & USCF ID#
Club You Are Playing For?
USCF Top 100 Rating
Lists Tournament


Name, USCF ID#, FIDE ID#
Qualifying List: Age, Month, and Year
Friday Warm Up Scholastic

Section
Name & USCF ID#
Non-Rated/Capture
the King

(Grades K/6)


Tournament Registering For
Name, Grade, and Club
Friday Puzzle
Tournament


Section
Name & USCF ID#
Adult & Youth Blitz Hexes

Name & USCF ID#
Tournaments For
Ages 19 & Above:
Friday Adult Swiss
Name & USCF ID#
WCF Adult Open

Name & USCF ID #
Adult & Youth Blitz Hexes

Name & USCF ID#

Here is a grid view showing all tournaments with their entry fees and cutoff dates.

Name of Tournament 1st Pricing
& Cutoff Date
2nd Pricing
& Cutoff Date
3rd Pricing
& Cutoff Date
4th Pricing
& Cutoff Date
Late Registration
Time & Note
Youth Championship $80 by September 1, 2026 $100 by October 1, 2026 $125 by October 20, 2026 $155 on October 21, 2026 or after. After 8:30am on 10/23/26; Receive 1st rd bye
Youth Championship - Under 700 and/or Under 350 $30 by September 1, 2026 $40 by October 1, 2026 $55 by October 20, 2026 $75 on October 21, 2026 or after After 8:30am on 10/23/26; Receive 1st rd bye
Adult Open $80 by September 1, 2026 $95 by October 1, 2026 $110 by October 20, 2026 $130 on October 21, 2026 or after. After 8:30am on 10/23/26; Receive 1st rd bye
Friday USCF Rating Lists Top 100 Scholastic $25 by September 1, 2026 $30 by October 1, 2026 $40 by October 20, 2026 $55 on October 21, 2026 Registration Closes on October 21 at midnight
Friday Warm Up Scholastic $30 by September 1, 2026 $35 by October 1, 2026 $45 by October 20, 2026 $60 on October 21, 2026 or after. After 8:30am on 10/23/26; Receive 1st rd bye
Non-Rated/Capture the King $25 by September 1, 2026 $30 by October 1, 2026 $40 by October 20, 2026 $55 on October 21, 2026 or after. After 8:30am on 10/24/26; Receive 1st rd bye
Friday Adult Swiss $35 by September 1, 2026 $40 by October 1, 2026 $50 by October 20, 2026 $65 on October 21, 2026 or after. After 8:30am on 10/23/26; Receive 1st rd bye
Friday Puzzle Solving Tournament $25 by September 1, 2026 $30 by October 1, 2026 $40 by October 20, 2026 $55 on October 21, 2026 or after. **
Saturday Youth & Adult Blitz $25 by September 1, 2026 $30 by October 1, 2026 $40 by October 20, 2026 $55 on October 21, 2026 or after. After 7pm on 10/24/26; Receive 1st rd bye
Saturday Adult Blitz $25 by September 1, 2026 $30 by October 1, 2026 $35 by October 20, 2026 $50 on October 21, 2026 or after. After 6:45pm on 1/16/26; Receive 1st rd bye

Questions: Joe Hanley, 714-925-3195 or hanleychessacademy@gmail.com