| Friday October 23 | ||||||||
| Name | FIDE Rating | FIDE ID# | USCF Rating | USCF ID# | USCF Exp Date | Section/ Hex | Club/Team | State/Country |
| USCF Top 100 Rating Lists | ||||||||
| Adult Swiss (Over 1400 FIDE Rated) | ||||||||
| Eito Nishida | 1897 | 7006357 (JPN) | 1935 | 31979844 | 2026-08-31 | HI | ||
| Warm Up Scholastic | ||||||||
| 1000 & Higher | ||||||||
| Under 1000 | ||||||||
| Under 500 | ||||||||
| Puzzle Competition | ||||||||
| Saturday October 24 | ||||||||
| Name | FIDE Rating | FIDE ID# | USCF Rating | USCF ID# | USCF Exp Date | Section/ Hex | Club/Team | State/Country |
| World Chess Festival - Youth Championship (Main Event) (701-1100, 1101-1400, and Over 1400 are both Sat and Sun) | ||||||||
| Over 1400 (FIDE Rated) | ||||||||
| 1101-1400 | ||||||||
| Jayden Baek | 1272 | 31304586 | 2027-10-31 | CA | ||||
| 701-1100 | ||||||||
| Matteo Camacho | 904 | 30781539 | 2027-10-31 | HCA | CA | |||
| Adult Open (Over 1400 FIDE Rated) | ||||||||
| Eito Nishida | 1897 | 7006357 (JPN) | 1935 | 31979844 | 2026-08-31 | HI | ||
| Under 700 | ||||||||
| Mark Akhmetov | 603 | 32702648 | 2026-11-30 | Morning | CA | |||
| Rohan Mukherjee | 584 | 32545212 | 2028-8-31 | Morning | HCA | CA | ||
| Reyansh Vudhamari | 535 | 32441635 | 2026-5-31 | Afternoon | CA | |||
| Lucas Xie | 436 | 32603199 | 2026-10-31 | Afternoon | ALPHAC | CA | ||
| Under 350 & UNR | ||||||||
| Phoenix Corhiran | 131 | 32626016 | 2026-10-31 | Morning | HCA | CA | ||
| Grades K/6 Non-Rated, Capture the King | ||||||||
| Sat Adult & Youth Blitz (Over 1400 FIDE Rated) | ||||||||
| Sunday October 25 | ||||||||
| Name | FIDE Rating | FIDE ID# | USCF Rating | USCF ID# | USCF Exp Date | Section/ Hex | Club/Team | State/Country |
| Under 700 | ||||||||
| Mark Akhmetov | 603 | 32702648 | 2026-11-30 | Morning | CA | |||
| Ellery Yin | 494 | 32245970 | 2028-1-31 | Morning | BYC | CA | ||
| Under 350 & UNR | ||||||||
| Grades K/6 Non-Rated, Capture the King | ||||||||
| Diego Elizarraraz | AMOBOY | CA | ||||||
| Sun Adult & Youth Blitz (Over 1400 FIDE Rated) | ||||||||
| Eito Nishida | 1900 | 7006357 (JPN) | 1935 | 31979844 | 2026-08-31 | Hex 1 | HI | |
Club/Team Abbreviations