| Friday October 23 | ||||||||
| Name | FIDE Rating | FIDE ID# | USCF Rating | USCF ID# | USCF Exp Date | Section/ Hex | Club/Team | State/Country |
| USCF Top 100 Rating Lists | ||||||||
| Adult Swiss (Over 1400 FIDE Rated) | ||||||||
| Eito Nishida | 1897 | 7006357 (JPN) | 1935 | 31979844 | 2026-08-31 | HI | ||
| Warm Up Scholastic | ||||||||
| Over 1000 | ||||||||
| Under 1000 | ||||||||
| Under 500 | ||||||||
| Puzzle Competition | ||||||||
| Saturday October 24 | ||||||||
| Name | FIDE Rating | FIDE ID# | USCF Rating | USCF ID# | USCF Exp Date | Section/ Hex | Club/Team | State/Country |
| World Chess Festival - Youth Championship (Main Event) (Under 1100, Under 1400, and Over 1400 are both Sat and Sun) | ||||||||
| Over 1400 (FIDE Rated) | ||||||||
| Under 1400 | ||||||||
| Ethan Soe Linn | 1279 | 30666303 | 2026-9-30 | COACC | CA | |||
| Jayden Baek | 1272 | 31304586 | 2027-10-31 | CA | ||||
| Nivek Pulimamidi | 1207 | 32217234 | 2028-1-31 | CA | ||||
| Kyle Charoen | 1159 | 31304586 | 2028-4-30 | CA | ||||
| Haoyu Micah Lee | 1028 | 32509698 | 2028-7-31 | CA | ||||
| Under 1100 | ||||||||
| Matteo Camacho | 1058 | 30781539 | 2027-10-31 | HCA | CA | |||
| Liam Soe Linn | 779 | 31319170 | 2026-9-30 | COACHCC | CA | |||
| Adult Open (Over 1400 FIDE Rated) | ||||||||
| Eito Nishida | 1897 | 7006357 (JPN) | 1935 | 31979844 | 2026-08-31 | HI | ||
| Under 700 | ||||||||
| Jayden Kuan | 692 | 32914405 | 2027-03-31 | Morning | STRGKD | CA | ||
| Marcus Tupas | 641 | 33240432 | 2027-08-31 | Morning | HCA | CA | ||
| Mark Akhmetov | 603 | 32702648 | 2026-11-30 | Morning | CA | |||
| Rohan Mukherjee | 584 | 32545212 | 2028-8-31 | Morning | HCA | CA | ||
| Jasper Fan | 563 | 31441245 | 2027-1-31 | Morning | FL | |||
| Sophie Olechnowicz | 525 | 32711346 | 2026-12-31 | Morning | HCA | CA | ||
| Jonathan Kuan | 373 | 33101958 | 2027-04-30 | Morning | STRGKD | CA | ||
| Abigail Ferris | 655 | 33210655 | 2026-10-31 | Afternoon | NV | |||
| Reyansh Vudhamari | 535 | 32441635 | 2026-5-31 | Afternoon | CA | |||
| Lucas Xie | 436 | 32603199 | 2026-10-31 | Afternoon | ALPHAC | CA | ||
| Under 350 & UNR | ||||||||
| Phoenix Corhiran | 131 | 32626016 | 2026-10-31 | Morning | HCA | CA | ||
| Areg Hovhanyan | UNR | 33253364 | 2027-9-30 | Morning | JMMS | CA | ||
| Areg Hovhanyan | UNR | 33253364 | 2027-9-30 | Afternoon | JMMS | CA | ||
| Grades K/6 Non-Rated, Capture the King | ||||||||
| Nikolas Zounatiotis | HCA | CA | ||||||
| Ethan Pang | HCA | CA | ||||||
| Theo Kim | HCA | CA | ||||||
| Sat Adult & Youth Blitz (Over 1400 FIDE Rated) | ||||||||
| Sunday October 25 | ||||||||
| Name | FIDE Rating | FIDE ID# | USCF Rating | USCF ID# | USCF Exp Date | Section/ Hex | Club/Team | State/Country |
| Under 700 | ||||||||
| Jayden Kuan | 692 | 32914405 | 2027-03-31 | Morning | STRGKD | CA | ||
| Mark Akhmetov | 603 | 32702648 | 2026-11-30 | Morning | CA | |||
| Ellery Yin | 494 | 32245970 | 2028-1-31 | Morning | BYC | CA | ||
| Jonathan Kuan | 373 | 33101958 | 2027-04-30 | Morning | STRGKD | CA | ||
| Abigail Ferris | 655 | 33210655 | 2026-10-31 | Afternoon | NV | |||
| Under 350 & UNR | ||||||||
| Cameron Von Halle | UNR | 33251117 | 2027-9-30 | Morning | JMMS | CA | ||
| Gor Pedros Demirchyan | UNR | 33253319 | 2028-9-30 | Afternoon | JMMS | CA | ||
| Grades K/6 Non-Rated, Capture the King | ||||||||
| Diego Elizarraraz | AMOBOY | CA | ||||||
| Dade Martell | HCA | CA | ||||||
| Sun Adult & Youth Blitz (Over 1400 FIDE Rated) | ||||||||
| Eito Nishida | 1900 | 7006357 (JPN) | 1935 | 31979844 | 2026-08-31 | Hex 1 | HI | |
Club/Team Abbreviations