| Friday October 23 | ||||||||
| Name | FIDE Rating | FIDE ID# | USCF Rating | USCF ID# | USCF Exp Date | Section/ Hex | Club/Team | State/Country |
| USCF Top 100 Rating Lists | ||||||||
| Adult Swiss (Over 1400 FIDE Rated) | ||||||||
| Eito Nishida | 1897 | 7006357 (JPN) | 1935 | 31979844 | 2026-08-31 | HI | ||
| Warm Up Scholastic | ||||||||
| Over 1000 | ||||||||
| Under 1000 | ||||||||
| Under 500 | ||||||||
| Puzzle Competition | ||||||||
| Aichi Yamamoto | 1183 | 32515515 | 2027-7-31 | Under 1200 | CA | |||
| Saturday October 24 | ||||||||
| Name | FIDE Rating | FIDE ID# | USCF Rating | USCF ID# | USCF Exp Date | Section/ Hex | Club/Team | State/Country |
| World Chess Festival - Youth Championship (Main Event) (Under 1100, Under 1400, and Over 1400 are both Sat and Sun) | ||||||||
| Over 1400 (USCF & FIDE Rated) | ||||||||
| Kyle Charoen | 1402 | 31304586 | 2028-4-30 | CA | ||||
| Under 1400 | ||||||||
| Aichi Yamamoto | 1284 | 32515515 | 2027-7-31 | CA | ||||
| Ethan Soe Linn | 1279 | 30666303 | 2026-9-30 | COACC | CA | |||
| Jayden Baek | 1272 | 31304586 | 2027-10-31 | CA | ||||
| Nivek Pulimamidi | 1207 | 32217234 | 2028-1-31 | CA | ||||
| Hewitt Quach | 1131 | 32540308 | 2026-11-30 | CA | ||||
| Matteo Camacho | 1121 | 30781539 | 2027-10-31 | HCA | CA | |||
| Haoyu Micah Lee | 1028 | 32509698 | 2028-7-31 | CA | ||||
| Under 1100 | ||||||||
| Daniel Arora | 945 | 33162447 | 2027-6-30 | HCA | CA | |||
| Mark Akhmetov | 849 | 32702648 | 2026-11-30 | CA | ||||
| Dev Sharma | 848 | 31100855 | 2026-11-30 | JMMS | CA | |||
| Liam Soe Linn | 779 | 31319170 | 2026-9-30 | COACHCC | CA | |||
| Samuel Yu | 721 | 33248600 | 2027-9-30 | HCA | CA | |||
| Adult Open (The Over 1400 Section is Both USCF & FIDE Rated) | ||||||||
| Eito Nishida | 1897 | 7006357 (JPN) | 1935 | 31979844 | 2026-08-31 | HI | ||
| Under 700 | ||||||||
| Jayden Kuan | 692 | 32914405 | 2027-03-31 | Morning | STRGKD | CA | ||
| Rohan Mukherjee | 665 | 32545212 | 2028-8-31 | Morning | HCA | CA | ||
| Marcus Tupas | 641 | 33240432 | 2027-08-31 | Morning | HCA | CA | ||
| Jasper Fan | 563 | 31441245 | 2027-1-31 | Morning | FL | |||
| Jonathan Kuan | 373 | 33101958 | 2027-04-30 | Morning | STRGKD | CA | ||
| Luka Huen | 668 | 32449634 | 2027-05-31 | Afternoon | CA | |||
| Abigail Ferris | 655 | 33210655 | 2026-10-31 | Afternoon | NV | |||
| Akash Arise | 598 | 30929103 | 2026-10-31 | Afternoon | JMMS | CA | ||
| Reyansh Vudhamari | 535 | 32441635 | 2026-5-31 | Afternoon | CA | |||
| Lucas Xie | 436 | 32603199 | 2026-10-31 | Afternoon | ALPHAC | CA | ||
| Under 350 & UNR | ||||||||
| Ethan Wang | 329 | 32422127 | 2027-5-31 | Morning | HCA | CA | ||
| Daniel Yu | 320 | 33248614 | 2027-9-30 | Morning | HCA | CA | ||
| Yize Li | 229 | 32272463 | 2030-1-31 | Morning | CA | |||
| Phoenix Corhiran | 131 | 32626016 | 2026-10-31 | Morning | HCA | CA | ||
| Areg Hovhanyan | UNR | 33253364 | 2027-9-30 | Morning | JMMS | CA | ||
| Maximus Paul Henshaw | UNR | 32602922 | 2027-10-31 | Morning | JMMS | CA | ||
| Surya Sai Venkata Arya Pratheek Thota | UNR | 33259579 | 2027-9-30 | Morning | JMMS | CA | ||
| Keeran Lukas Dovan | UNR | 33288556 | 2027-9-30 | Morning | JMMS | CA | ||
| Atticus Le | UNR | 33256310 | 2027-9-30 | Morning | JMMS | CA | ||
| Leo Asadorian | UNR | 33279772 | 2027-9-30 | Morning | JMMS | CA | ||
| Maxmilian Isachanjan | UNR | 33289405 | 2028-9-30 | Morning | JMMS | CA | ||
| Ashok William Thompson | UNR | 33257164 | 2027-9-30 | Morning | JMMS | CA | ||
| Alen Tigran Simonyan | UNR | 33264461 | 2027-9-30 | Morning | JMMS | CA | ||
| Nishaad Mengde | UNR | 33279750 | 2027-9-30 | Morning | JMMS | CA | ||
| Nihit Verma | UNR | 33258952 | 2027-9-30 | Morning | JMMS | CA | ||
| Amir Shaikh | UNR | 33300494 | 2027-9-30 | Morning | CA | |||
| Edric Ebrahimi | UNR | 33295057 | 2027-10-31 | Morning | JMMS | CA | ||
| Daniel Yu | 320 | 33248614 | 2027-9-30 | Afternoon | HCA | CA | ||
| Areg Hovhanyan | UNR | 33253364 | 2027-9-30 | Afternoon | JMMS | CA | ||
| Noah Huen | UNR | 33284621 | 2028-9-30 | Afternoon | CA | |||
| Keeran Lukas Dovan | UNR | 33288556 | 2027-9-30 | Afternoon | JMMS | CA | ||
| Atticus Le | UNR | 33256310 | 2027-9-30 | Afternoon | JMMS | CA | ||
| Maxmilian Isachanjan | UNR | 33289405 | 2028-9-30 | Afternoon | JMMS | CA | ||
| Surya Sai Venkata Arya Pratheek Thota | UNR | 33259579 | 2027-9-30 | Afternoon | JMMS | CA | ||
| Nihit Verma | UNR | 33258952 | 2027-9-30 | Afternoon | JMMS | CA | ||
| Grades K/6 Non-Rated, Capture the King | ||||||||
| Ethan Pang | HCA | CA | ||||||
| Theo Kim | HCA | CA | ||||||
| Saandilya Nandanavanam | HCA | CA | ||||||
| Sat Adult & Youth Blitz (Hexes Over 1400 are Both USCF & FIDE Rated) | ||||||||
| Hewitt Quach | 1131 | 16690794 | 2026-11-30 | Hex 1 | CA | |||
| Sunday October 25 | ||||||||
| Name | FIDE Rating | FIDE ID# | USCF Rating | USCF ID# | USCF Exp Date | Section/ Hex | Club/Team | State/Country |
| Under 700 | ||||||||
| Jayden Kuan | 692 | 32914405 | 2027-03-31 | Morning | STRGKD | CA | ||
| Sophie Olechnowicz | 611 | 32711346 | 2026-12-31 | Morning | HCA | CA | ||
| Alec Mnatsakanyan | 568 | 30527852 | 2028-9-30 | Morning | JMMS | CA | ||
| Ellery Yin | 494 | 32245970 | 2028-1-31 | Morning | BYC | CA | ||
| Jonathan Kuan | 373 | 33101958 | 2027-04-30 | Morning | STRGKD | CA | ||
| Abigail Ferris | 655 | 33210655 | 2026-10-31 | Afternoon | NV | |||
| Under 350 & UNR | ||||||||
| Daniel Yu | 320 | 33248614 | 2027-9-30 | Morning | HCA | CA | ||
| Robert Grigorian | 293 | 30957985 | 2027-9-30 | Morning | JMMS | CA | ||
| Gor Grigorian | 206 | 30957962 | 2027-9-30 | Morning | JMMS | CA | ||
| Cameron Von Halle | UNR | 33251117 | 2027-9-30 | Morning | JMMS | CA | ||
| Surya Sai Venkata Arya Pratheek Thota | UNR | 33259579 | 2027-9-30 | Morning | JMMS | CA | ||
| Nihit Verma | UNR | 33258952 | 2027-9-30 | Morning | JMMS | CA | ||
| John Hadi | UNR | 33273614 | 2028-9-30 | Morning | JMMS | CA | ||
| Daniel Sebo Ghoukian | UNR | 33101958 | 2027-10-31 | Morning | JMMS | CA | ||
| Daniel Yu | 320 | 33248614 | 2027-9-30 | Afternoon | HCA | CA | ||
| Robert Grigorian | 293 | 30957985 | 2027-9-30 | Afternoon | JMMS | CA | ||
| Gor Grigorian | 206 | 30957962 | 2027-9-30 | Afternoon | JMMS | CA | ||
| Tristan M Lorita | UNR | 33144733 | 2027-5-31 | Afternoon | JMMS | CA | ||
| Gor Pedros Demirchyan | UNR | 33253319 | 2028-9-30 | Afternoon | JMMS | CA | ||
| Areg Hayrapetyan | UNR | 33250503 | 2027-9-30 | Afternoon | JMMS | CA | ||
| Surya Sai Venkata Arya Pratheek Thota | UNR | 33259579 | 2027-9-30 | Afternoon | JMMS | CA | ||
| Nihit Verma | UNR | 33258952 | 2027-9-30 | Afternoon | JMMS | CA | ||
| Aram Khachatryan | UNR | 33266569 | 2027-9-30 | Afternoon | JMMS | CA | ||
| Roman Hovhannisyan | UNR | 33294874 | 2027-10-31 | Afternoon | JMMS | CA | ||
| Grades K/6 Non-Rated, Capture the King | ||||||||
| Diego Elizarraraz | AMOBOY | CA | ||||||
| Dade Martell | HCA | CA | ||||||
| Nikolas Zounatiotis | HCA | CA | ||||||
| Oliver C. Wang | HCA | CA | ||||||
| Sun Adult & Youth Blitz (Hexes Over 1400 are Both USCF & FIDE Rated) | ||||||||
| Eito Nishida | 1900 | 7006357 (JPN) | 1935 | 31979844 | 2026-08-31 | Hex 1 | HI | |
| Mehdi Khabazian | 744 | 16690794 | 2027-09-30 | Hex 1 | CA | |||
Club/Team Abbreviations