World Chess Festival Open | ||||||||
Name | USCF Rating | Schedule | State/ Country | USCF ID# | Expiration Date | Byes | ||
Over 1800 | ||||||||
Jake Senczakowicz-Gibo | 2137 | 3 day | AZ | 17044192 | 5/31/2026 | |||
Changhyung Kim | 2101 | 3 day | S KOREA | 13499821 | 12/31/2026 | |||
Evan Zheng | 1843 | 3 day | HI | 13499821 | 11/30/2024 | |||
Under 1800 | ||||||||
Edward Tan | 1754 | 3 day | CA | 12402070 | 3/31/2025 | |||
Thomas Williams | 1739 (FC) | 3 day | SLOVENIA | 32200872 | 12/31/2025 | |||
Frank Singer | 1719 | 3 day | HI | 12560579 | 12/31/2025 | |||
Ty Dutoit | 1634 | 3 day | HI | 30941608 | 2/28/2025 | |||
Tyler Hijirida | 1554 | 3 day | HI | 15301380 | 2/28/2025 | |||
Christopher Bueno | 1489 | 3 day | HI | 30261390 | 10/31/2025 | |||
Under 1400 | ||||||||
Luke Jones | 1337 | 3 day | HI | 30322370 | 11/25/2024 | |||
Evan Hamamoto | 1227 | 3 day | HI | 30615002 | 8/31/2024 | |||
John Mussack | 1224 | 3 day | HI | 13222778 | 8/31/2024 | |||
Matthew Washington | 1168 | 3 day | HI | 13948687 | 8/31/2026 | |||
Edward Kim | 1159 | 3 day | HI | 31970485 | 7/31/2026 | |||
Ocean K Delacruz | 1128 | 3 day | HI | 30706642 | 10/31/2025 | |||
Ralph Paschall | 1068 | 3 day | HI | 30827938 | 11/30/2024 | |||
Debabrata Deb | 771 | 3 day | HI | 30784590 | 10/31/2024 |
Scholastic Youth Tournaments | |||||
Name | USCF Rating | USCF ID# | Expiration Date | Section | Notes |
Saturday December 28 | |||||
Darryl Yang | 918 | 30259178 | 10/31/2025 | Under 1200 | |
Michael Tserennyam | UNR | 32196355 | 12/31/2025 | Under 400 & UNR | |
Sunday December 29 | |||||
Darryl Yang | 918 | 30259178 | 10/31/2025 | Under 1200 | |
Alphaeus Tse | 833 | 31527503 | 11/30/2025 | Under 1200 | |
Morgan Kadota-Buelow | 603 | 31463550 | 8/31/2025 | Under 800 | |
Evan Causin | 592 | 31113040 | 4/30/2026 | Under 800 | |
Calvin Metz | UNR | 32157093 | 11/30/2025 | Under 400 & UNR | |
Jeydin Caleb Fajardo | UNR | 32174352 | 11/30/2025 | Under 400 & UNR | |
Monday December 30 | |||||
Aven Kim | 990 | 31161771 | 12/31/2025 | Under 1200 | |
Darryl Yang | 918 | 30259178 | 10/31/2025 | Under 1200 | |
Xander Ragno | 708 | 32089258 | 10/31/2026 | Under 800 | |
Evan Causin | 592 | 31113040 | 4/30/2026 | Under 800 | |
Dylan Qi | 465 | 32072565 | 10/31/2025 | Under 800 |
Beginner Tournaments | |||||
Name | Rating | USCF ID# | Expiration Date | Notes | |
Saturday December 28 | |||||
Andrew Abila | UNR | 32044469 | 9/30/2026 | ||
Trevor Johannsen | UNR | 32090521 | |||
Eric Edghill | UNR | 31416311 | 9/30/2024 | Need to renew USCF membership | |
Sunday December 29 | |||||
Andrew Abila | UNR | 32044469 | 9/30/2026 | ||
Eric Edghill | UNR | 31416311 | 9/30/2024 | Need to renew USCF membership | |
Monday December 30 | |||||
Andrew Abila | UNR | 32044469 | 9/30/2026 | ||
Eric Edghill | UNR | 31416311 | 9/30/2024 | Need to renew USCF membership |
Adult & Youth Action Quads | |||||
Name | USCF Rating | USCF ID# | Expiration Date | Quad # | Notes |
Ty Dutoit | 1634 | 30941608 | 2/28/2025 | 1 | |
Somali Brighthaupt | 1206 | 12661924 | 5/31/2024 | 1 | |
Matthew Washington | 1168 | 13948687 | 8/31/2026 | 1 | |
Morgan Kadota-Buelow | 576 | 31463550 | 8/31/2025 | 1 | |
Kenta Wakisaka | 514 | 31272007 | 5/31/2025 | 2 |
Adult & Youth Blitz Hexes | |||||
Name | USCF Blitz Rating | USCF ID# | Expiration Date | Hex # | Notes |
Thomas Williams | 1853 (FC) | 32200872 | 12/31/2025 | 1 | |
Ty Dutoit | 1634 | 30941608 | 2/28/2025 | 1 | |
Matthew Washington | 1089 | 13948687 | 8/31/2026 | 1 | |
Ralph Pascall | 1005 | 30827938 | 11/3042025 | 1 | |
Bobby Lyon | 972 | 31400794 | 12/31/2025 | 1 | |
Kenta Wakisaka | 505 | 31272007 | 5/31/2025 | 1 |
Adult & Youth Quick Hexes | |||||
Name | USCF Quick Rating | USCF ID# | Expiration Date | Hex # | Notes |
Thomas Williams | 1853 (FC) | 32200872 | 12/31/2025 | 1 | |
Ty Dutoit | 1634 | 30941608 | 2/28/2025 | 1 | |
Christopher Bueno | 1418 | 30261390 | 10/31/2025 | 1 | |
Bobby Lyon | 1097 | 31400794 | 12/31/2025 | 1 | |
Jayce C Van Luyn | 962 | 31840358 | 4/30/2025 | 1 | |
Debabrata Deb | 711 | 30784590 | 10/31/2024 | 1 | |
Kenta Wakisaka | 514 | 31272007 | 5/31/2025 | 2 |
In the event a player competes from another country, their FIDE rating (which is the main "worldwide" rating) will be converted to a USCF rating and be used as the official rating. The US Chess Federation (USCF) has a revised formula for converting FIDE ratings to US Chess ratings that went into effect on March 1, 2024:
FIDE rating <= 2000: USChess = 932 + 0.564 * FIDE
FIDE rating > 2000: USChess = 20 + 1.02 * FIDE
This will be noted by "(FC)". They are required to have USCF memberships.