USCF Top 100 Rating List Invitational Registration is now closed for this tournament. Round 1 is at 10am on Thursday. Please arrive by 9:30am. The playing room is called the "Grouper" room. It is on the 2nd floor. Thank you. |
||||||||
Name | Qualifying List Month & Year | Qualifying Age | Qualifying Rank | Qualifying Rating | Current Rating | Group # | Verified? | State |
Luo, Wesley | June 2023 (By Age) | Age 12 | #27 | 2021 | 2043 | 1 | Yes | PA |
Suresh, Akshat | May 2023 (By Age) | Age 15 | #88 | 1974 | 1937 | 1 | Yes | FL |
Hanache, Kai | March 2023 (By Age) | Age 12 | #44 | 1873 (FC) | 1873 (FC) | 1 | Yes | ENGLAND |
Wu, Zhuoyuan | April 2023 (By Age) | Age 9 | #31 | 1692 | 1804 | 1 | Yes | CA |
Jagan, Aashish | May 2023 (By Age) | Age 10 | #60 | 1667 | 1756 | 1 | Yes | FL |
Deng, Lily | June 2023 (Girls) | Age 15 | #21 | 1665 | 1671 | 1 | Yes | WA |
Munsayac, Calvin | August 2021 (By Age) | Age 10 | #95 | 1407 | 1626 | 1 | Yes | TX |
Egelhof, Thomas | April 2023 (By Age) | Age 7 | #13 | 1467 | 1437 | 1 | Yes | NY |
Nguyen, Suri Ngoc | January 2023 (Girls) | Age 10 | #63 | 969 | 1142 | 1 | Yes | TX |
Goldberg, Joshua | February 2023 (By Age) | Age 7 | #95 | 904 | 986 | 2 | Yes | TX |
Munsayac, Stella | April 2023 (Girls) | Age 10 | #81 | 911 | 731 | 2 | Yes | TX |
Jackson, Alandra | April 2023 (Girls) | Age 7 | #57 | 599 | 722 | 2 | Yes | AL |
Name | Section | Rating | ID | USCF Exp. | Byes | Club/Team | State |
Friday Grades K/8 Non-Rated, Capture the King | |||||||
Hronsky, Alex | FL | ||||||
Okonov, Mark | PA | ||||||
Munsayac, Leanne | TX | ||||||
Hayden, Blake | VA | ||||||
Lorenzo, Gabriel | FL | ||||||
Pula, Sai Adithi | ICHU | IL | |||||
Gordon, Isaac | CHWZKD | JAMAICA/CAYMAN iSLANDS | |||||
Campbell, Jaydion | CHWZKD | JAMAICA/CAYMAN ISLANDS | |||||
Grant, Caitlyn | CHWZKD | JAMAICA/CAYMAN ISLANDS | |||||
Wong, Zachary | CHWZKD | JAMAICA/CAYMAN ISLANDS | |||||
Majid, Zara | CHWZKD | JAMAICA/CAYMAN ISLANDS | |||||
Waite, Laila-Rae | AL | ||||||
Vikram, Vihaan | CA | ||||||
Mantock, Jordan | CHWZKD | JAMAICA/CAYMAN ISLANDS | |||||
Montalvo, Ethan | FL | ||||||
Friday Warm Up Scholastic | |||||||
Graham, Michael | Open | 1524 (FC) | 16402120 | 6/30/2024 | CHWZKD | JAMAICA/CAYMAN ISLANDS | |
Wang, Arston | Open | 1356 | 30307066 | 4/30/2024 | NY | ||
Nguyen, Simon Ngoc | Open | 1217 | 30307066 | 10/31/2023 | MELMS | TX | |
Deng, Stanley | Open | 1181 | 30021042 | 9/30/2024 | WA | ||
Menon, Dhruv | Open | 1097 | 16570148 | 1/31/2025 | EXTON | TX | |
Wang, Wilson | Open | 1082 | 30321425 | 10/31/2023 | HCA | CA | |
Shryoc, James Gavin | Open | UNR | 31284405 | 10/31/2024 | FL | ||
Gee, Donovan | Under 1000 | 998 | 30087310 | 12/31/2023 | KY | ||
Mays, Neema | Under 1000 | 899 | 30756763 | 11/30/2023 | FCA | CA | |
Smith, Zachary | Under 1000 | 879 | 14615946 | 6/30/2024 | ICHU | FL | |
Varma, Vivaan | Under 1000 | 876 | 30756763 | 10/31/2024 | HCA | CA | |
Chu, Rosalyn | Under 1000 | 837 | 30566652 | 4/30/2024 | KLC | CA | |
Yang, Darryl | Under 1000 | 788 | 30259178 | 8/31/2024 | HCA | CA | |
Yan, Steven | Under 1000 | 781 | 30718102 | 9/30/2024 | NSHVCC | TN | |
Green, Nathaniel | Under 1000 | 738 | 17093610 | 6/30/2023 | CHWZKD | JAMAICA/CAYMAN ISLANDS | |
Sarantis, Dimitri | Under 1000 | 686 | 30524148 | 5/31/2025 | NH | ||
Prakhya Jr., Vihaan | Under 1000 | 616 | 31268546 | 5/31/2025 | MN | ||
Presa, Gianmarco Alfredo | Under 1000 | 534 | 30718613 | 9/30/2023 | FL | ||
Wong, Charles | Under 500 & UNR | 460 | 30761132 | 10/31/2023 | RVROAK | TX | |
Rao, Ayan | Under 500 & UNR | 410 | 30954355 | 1/31/2024 | NHC | CA | |
Chang Jr. Aundrae | Under 500 & UNR | 404 | 30640581 | 6/30/2024 | CHWZKD | JAMAICA/CAYMAN ISLANDS | |
Duncan, Hayden | Under 500 & UNR | 297 | 17093625 | 6/30/2024 | CHWZKD | JAMAICA/CAYMAN ISLANDS | |
Mantock, Jordan | Under 500 & UNR | 243 | 30640748 | 6/30/2023 | CHWZKD | JAMAICA/CAYMAN ISLANDS | |
Wang, Harrison | Under 500 & UNR | 113 | 30642087 | 6/30/2024 | HCA | CA | |
Blackwood, Ross | Under 500 & UNR | 108 | 30640854 | 6/30/2024 | CHWZKD | JAMAICA/CAYMAN ISLANDS | |
Feng, Jingru | Under 500 & UNR | UNR | 31241153 | 5/31/2024 | CA | ||
Roth, Elai | Under 500 & UNR | UNR | 31289317 | 6/30/2024 | NY | ||
Lorenzo, Julian | Under 500 & UNR | UNR | 31295886 | 6/30/2024 | FL | ||
Salameh, Marc | Under 500 & UNR | UNR | 31297626 | 6/30/2024 | VA | ||
Salameh, Luca | Under 500 & UNR | UNR | 31300249 | 6/30/2024 | VA | ||
Challa, Amith | Under 500 & UNR | UNR | 31175517 | 5/31/2024 | FL | ||
Salameh, Ralph | Under 500 & UNR | UNR | 31300256 | 6/30/2024 | VA | ||
Graham, Dez | Under 500 & UNR | UNR | CHWZKD | JAMAICA/CAYMAN ISLANDS | |||
Patil, Anvita | Under 500 & UNR | UNR | CHWZKD | JAMAICA/CAYMAN ISLANDS | |||
Martin, Israel | Under 500 & UNR | UNR | CHWZKD | JAMAICA/CAYMAN ISLANDS | |||
Friday Adult Swiss | |||||||
Menon, Praveen Ramachandra | 1441 | 13904336 | 1/31/2024 | TX | |||
Monir, Amir | 1295 | 14615931 | 2/29/2024 | NY | |||
Smith, Roda | 520 | 14615931 | 6/30/2024 | FL | |||
Friday Night Blitz | |||||||
Singh, Hersh | Open | 2052 | 15024326 | 4/30/2024 | WI | ||
Luo, Wesley | Open | 2017 | 16424622 | 4/30/2024 | PA | ||
Hanache, Kai | Open | 1954 (FC) | 31176219 | 4/30/2024 | ENGLAND | ||
Kaur, Aradh | Open | 1714 | 15085398 | 4/30/2024 | WI | ||
Deng, Lily | Open | 1575 | 16640701 | 4/30/2025 | WA | ||
Graham, Michael | Open | 1524 (FC) | 16402120 | 6/30/2024 | JAMAICA/CAYMAN ISLANDS | ||
Egelhof, Thomas | Open | 1488 | 30224545 | 7/31/2025 | NY | ||
Dalal, Tyson | Open | 1416 | 30182504 | 7/31/2024 | FL | ||
Baker, Geoffrey Thomas | Open | 1404 | 30755935 | 10/31/2023 | FL | ||
Hardison, William | Open | 1399 | 30033801 | 10/31/2023 | FL | ||
Deng, Stanley | Open | 1252 | 30021042 | 9/30/2024 | WA | ||
Jagan, Aashish | Open | 1231 | 17118825 | 3/31/2025 | FL | ||
Kaur, Jind | Open | 1105 | 15724996 | 4/30/2024 | WI | ||
Waghmode, Hrehaan | Under 1200 | 1141 | 30017311 | 1/31/2024 | FL | ||
Broadus, Anderson | Under 1200 | 1135 | 17254874 | 4/30/2024 | TX | ||
Leyte-Vidal, Brandon | Under 1200 | 928 | 17196870 | 1/31/2024 | FL | ||
Goldberg, Joshua | Under 1200 | 925 | 30017089 | 7/31/2023 | TX | ||
Singh, Jiyan | Under 1200 | 897 | 16360523 | 4/30/2024 | WI | ||
Smith, Zachary | Under 1200 | 879 | 14615946 | 6/30/2024 | FL | ||
Nguyen, Simon Ngoc | Under 1200 | 862 | 30307066 | 10/31/2023 | TX | ||
Wang, Wilson | Under 1200 | 852 | 30321425 | 10/31/2023 | CA | ||
Chang Jr. Aundrae | Under 1200 | 550 | 30640581 | 6/30/2024 | JAMAICA/CAYMAN ISLANDS | ||
Green, Nathaniel | Under 1200 | 390 | 17093610 | 6/30/2023 | JAMAICA/CAYMAN ISLANDS | ||
Campbell, Jaydion | Under 1200 | 301 | 30640706 | 6/30/2024 | JAMAICA/CAYMAN ISLANDS | ||
Duncan, Hayden | Under 1200 | 297 | 17093625 | 6/30/2024 | JAMAICA/CAYMAN ISLANDS | ||
Wang, Harrison | Under 1200 | 109 | 30642087 | 6/30/2024 | CA | ||
Mantock, Jordan | Under 1200 | 107 | 30640748 | 6/30/2023 | JAMAICA/CAYMAN ISLANDS | ||
Leyte-Vidal, Catherine | Under 1200 | 105 | 17196885 | 1/31/2024 | FL | ||
Nguyen, Suri Ngoc | Under 1200 | UNR | 30413767 | 1/31/2024 | TX | ||
Yan, Steven | Under 1200 | UNR | 30718102 | 9/30/2024 | TN | ||
Feng, Jingru | Under 1200 | UNR | 31241153 | 5/31/2024 | CA | ||
Wang, Arston | Under 1200 | UNR | 30307066 | 4/30/2024 | NY | ||
Mohan, Taraak | Under 1200 | UNR | 17126317 | 3/31/2025 | FL | ||
Presa, Gianmarco Alfredo | Under 1200 | UNR | 30718613 | 9/30/2023 | FL | ||
Varma, Vivaan | Under 1200 | UNR | 30756763 | 10/31/2024 | CA | ||
Challa, Amith | Under 1200 | UNR | 31175517 | 5/31/2024 | FL | ||
Gordon, Isaac | Under 1200 | UNR | JAMAICA/CAYMAN ISLANDS | ||||
Grant, Caitlyn | Under 1200 | UNR | JAMAICA/CAYMAN ISLANDS | ||||
Wong, Zachary | Under 1200 | UNR | JAMAICA/CAYMAN ISLANDS | ||||
Graham, Dez | Under 1200 | UNR | JAMAICA/CAYMAN ISLANDS | ||||
Majid, Zara | Under 1200 | UNR | JAMAICA/CAYMAN ISLANDS | ||||
Patil, Anvita | Under 1200 | UNR | JAMAICA/CAYMAN ISLANDS | ||||
Martin, Israel | Under 1200 | UNR | JAMAICA/CAYMAN ISLANDS | ||||
Sarantis, Dimitri | Under 1200 | UNR | 30524148 | 5/31/2025 | NH | ||
Saturday Grades K/8 Non-Rated, Capture the King | |||||||
Hronsky, Alex | FL | ||||||
Zaba, Derek | ICHU | CA | |||||
Okonov, Mark | PA | ||||||
Munsayac, Leanne | TX | ||||||
Patel, Keshav | FL | ||||||
Patel, Siddharth | FL | ||||||
Pula, Sai Adithi | ICHU | IL | |||||
Gordon, Isaac | CHWZKD | JAMAICA/GRAND CAYMAN | |||||
Campbell, Jaydion | CHWZKD | JAMAICA/CAYMAN ISLANDS | |||||
Grant, Caitlyn | CHWZKD | JAMAICA/CAYMAN ISLANDS | |||||
Wong, Zachary | CHWZKD | JAMAICA/CAYMAN ISLANDS | |||||
Majid, Zara | CHWZKD | JAMAICA/CAYMAN ISLANDS | |||||
Redditt, Caleb | FL | ||||||
Mantock, Jordan | CHWZKD | JAMAICA/CAYMAN ISLANDS | |||||
Tulegenov, Timur | WNDYRG | FL | |||||
Demont, Derek Zachary | FL | ||||||
Montalvo, Ethan | FL | ||||||
Luo, Brandon | FL | ||||||
Zhang, Allison | NY | ||||||
National Junior Chess Congress (Main Event) | |||||||
16/18 & Under (Merged) | |||||||
Singh, Hersh | 16/18 & Under (Merged, 18) | 2180 | 15024326 | 4/30/2024 | USM | WI | |
Suresh, Akshat | 16/18 & Under (Merged, 18) | 1937 | 16531207 | 11/30/2024 | SMNOLE | FL | |
Kaur, Aradh | 16/18 & Under (Merged, 16) | 1807 | 15085398 | 4/30/2024 | USM | WI | |
State-Ungureanu, Nicolai Vlad | 16/18 & Under (Merged, 16) | 1677 | 17217348 | 8/31/2024 | FL | ||
Deng, Lily | 16/18 & Under (Merged, 16) | 1671 | 16640701 | 4/30/2025 | WA | ||
Hardison, William | 16/18 & Under (Merged, 18) | 1529 | 30033801 | 10/31/2023 | SCRTES | FL | |
Firestone, Jack | 16/18 & Under (Merged, 18) | 1467 | 30441417 | 1/31/2024 | FL | ||
Garbovsky, Yan | 16/18 & Under (Merged, 18) | 1385 | 15922314 | 5/31/2024 | FL | ||
Zhao, Evelyn | 16/18 & Under (Merged, 16) | 1332 | 16080220 | 9/30/2024 | NHC | CA | |
Ung, Tyler | 16/18 & Under (Merged, 16) | 1295 | 16080220 | 3/31/2024 | NHC | CA | |
Williams, Malachi | 16/18 & Under (Merged, 16) | 1197 | 17275520 | 2/29/2024 | APCL | FL | |
Dhami, Amar | 16/18 & Under (Merged, 18) | 975 | 14693180 | 6/30/2024 | NHC | CA | |
Cannoy, Addisen | 16/18 & Under (Merged, 16) | 891 | 17213482 | 11/30/2023 | APCL | FL | |
Harre, Aleah | 16/18 & Under (Merged, 16) | 886 | 15823180 | 5/31/2024 | GFAMSC | FL | |
Smith, Zachary | 16/18 & Under (Merged, 16) | 879 | 14615946 | 6/30/2024 | ICHU | FL | |
Jones, Jayden | 16/18 & Under (Merged, 16) | 864 | 17282678 | 2/29/2024 | 1 | APCL | FL |
Wong, Ryan | 16/18 & Under (Merged, 16) | 849 | 17091916 | 6/30/2025 | NHC | CA | |
Orellana, Bernice Abigail | 16/18 & Under (Merged, 16) | 814 | 17119463 | 5/31/2024 | GFAMSC | FL | |
Cordani, Mariah Danielle | 16/18 & Under (Merged, 16) | 814 | 30205462 | 6/30/2024 | GFAMSC | FL | |
Agrawal, Palash | 16/18 & Under (Merged, 18) | 644 | 15141877 | 10/31/2023 | NHC | CA | |
Gomez, Aaron | 16/18 & Under (Merged, 18) | 531 | 16426812 | 10/31/2018 | FL | ||
Salameh, Marc | 16/18 & Under (Merged, 16) | UNR | 31297626 | 6/30/2024 | VA | ||
Challa, Amith | 16/18 & Under (Merged, 18) | UNR | 31175517 | 5/31/2024 | FL | ||
Martin, Israel | 16/18 & Under (Merged; 16) | UNR | CHWZKD | JAMAICA/CAYMAN ISLANDS | |||
Chen, Bo | 16/18 & Under (Merged; 18) | UNR | 31324441 | 6/30/2024 | SMNOLE | FL | |
Tang, Jayden | 16/18 & Under (Merged, 18) | UNR | 31323188 | 6/30/2024 | SMNOLE | FL | |
14 & Under | |||||||
Wu, William | 14 & Under | 2161 | 15782241 | 8/31/2024 | FL | ||
Graham, Michael | 14 & Under | 1524 (FC) | 16402120 | 6/30/2024 | CHWZKD | JAMAICA/CAYMAN ISLANDS | |
State-Ungureanu, Elena Anastasia | 14 & Under | 1506 | 17217354 | 8/31/2024 | FL | ||
Dalal, Tyson | 14 & Under | 1381 | 30182504 | 5/31/2023 | FL | ||
Nguyen, Simon Ngoc | 14 & Under | 1287 | 30307066 | 3/31/2025 | MELMS | TX | |
Mohan, Taraak | 14 & Under | 1103 | 17126317 | 3/31/2025 | FL | ||
Pharel, Pharoah | 14 & Under | 1023 | 31170667 | 3/31/2024 | FL | ||
Liu, Grace | 14 & Under | 1023 | 30653164 | 3/31/2024 | NHC | CA | |
Parhar, Vivaan | 14 & Under | 1019 | 16000954 | 3/31/2024 | NHC | CA | |
Cabrera, David | 14 & Under | 953 | 30308911 | 11/30/2023 | DIVSAC | FL | |
Prem, Tara | 14 & Under | 940 | 16421952 | 8/31/2024 | NHC | CA | |
Tenerife, Jetro | 14 & Under | 805 | 31188008 | 4/30/2024 | FL | ||
Gelya, Akshara | 14 & Under | 689 | 16223650 | 5/31/2023 | NHC | CA | |
Sarantis, Dimitri | 14 & Under | 686 | 30524148 | 5/31/2025 | NH | ||
Harre, Mary Joy | 14 & Under | 661 | 16949862 | 5/31/2024 | GFAMSC | FL | |
Barreneche, Sofia | 14 & Under | 595 | 30302238 | 10/31/2023 | GFAMSC | FL | |
Niu, Antony | 14 & Under | 591 | 30653173 | 7/31/2023 | NHC | CA | |
Vasquez, Daniela | 14 & Under | 563 | 30640110 | 6/30/2024 | GFAMSC | FL | |
Chang Jr. Aundrae | 14 & Under | 404 | 30640581 | 6/30/2024 | CHWZKD | JAMAICA/CAYMAN ISLANDS | |
Glenn, Maximus | 14 & Under | 273 | 15860913 | 7/31/2023 | NHC | CA | |
Hayden, Blake | 14 & Under | UNR | 31273243 | 5/31/2024 | VA | ||
Salameh, Luca | 14 & Under | UNR | 31300249 | 6/30/2024 | VA | ||
Ayure, Jaden | 14 & Under | UNR | 31322831 | 6/30/2025 | FL | ||
12 & Under | |||||||
Luo, Wesley | 12 & Under | 2017 | 16424622 | 10/31/2023 | PA | ||
Hanache, Kai | 12 & Under | 1873 (FC) | 31176219 | 4/30/2024 | ENGLAND | ||
Munsayac, Calvin | 12 & Under | 1661 | 16159316 | 3/31/2024 | THROGR | TX | |
Kaur, Jind | 12 & Under | 1432 | 15724996 | 4/30/2024 | USM | WI | |
Broadus, Anderson | 12 & Under | 1325 | 17254874 | 4/30/2024 | THROGR | TX | |
Menon, Dhruv | 12 & Under | 1097 | 16570148 | 1/31/2025 | EXTON | TX | |
Cheung, Joey | 12 & Under | 1036 | 30555491 | 3/31/2024 | ICHU | TX | |
Duarte, Raden | 12 & Under | 1020 | 30281587 | 11/30/2023 | APCL | FL | |
Brunelle, Bentlee | 12 & Under | 997 | 30957291 | 1/31/2024 | APCL | FL | |
Leyte-Vidal, Brandon | 12 & Under | 995 | 17196870 | 1/31/2024 | FL | ||
Parhar, Ojas | 12 & Under | 963 | 16452028 | 3/31/2024 | NHC | CA | |
Palisetti, Krish | 12 & Under | 941 | 30367570 | 12/31/2024 | ROBCLE | FL | |
Varma, Vivaan | 12 & Under | 929 | 30756763 | 10/31/2024 | HCA | CA | |
Merrill, Alexander | 12 & Under | 871 | 31164991 | 3/31/2024 | TX | ||
Yang, Darryl | 12 & Under | 821 | 30259178 | 8/31/2024 | HCA | CA | |
Bardales, Colkan | 12 & Under | 765 | 31181482 | 4/30/2026 | PLMBCH | FL | |
Alvarez, Roshni | 12 & Under | 746 | 16873644 | 11/30/2023 | DIVSAC | FL | |
Green, Nathaniel | 12 & Under | 738 | 17093610 | 6/30/2023 | CHWZKD | JAMAICA/CAYMAN ISLANDS | |
Chrzanowski, Nicholas | 12 & Under | 680 | 30443267 | 2/29/2024 | APCL | FL | |
Sathyaprakash, Menaja | 12 & Under | 604 | 16452028 | 4/30/2024 | NHC | CA | |
Vivek, Rachita | 12 & Under | 439 | 16764596 | 7/31/2023 | NHC | CA | |
Rao, Ayan | 12 & Under | 410 | 30954355 | 1/31/2024 | NHC | CA | |
Duncan, Hayden | 12 & Under | 297 | 17093625 | 6/30/2024 | CHWZKD | JAMAICA/CAYMAN ISLANDS | |
Salameh, Ralph | 12 & Under | UNR | 31300256 | 6/30/2024 | VA | ||
Hernandez Velasquez, Kenneth | 12 & Under | UNR | 31300310 | 6/30/2025 | FL | ||
Graham, Dez | 12 & Under | UNR | CHWZKD | JAMAICA/CAYMAN ISLANDS | |||
Shryoc, James Gavin | 12 & Under | UNR | 31284405 | 10/31/2024 | FL | ||
10 & Under | |||||||
Jagan, Aashish | 10 & Under | 1849 | 17118825 | 3/31/2025 | FL | ||
Wu, Zhuoyuan | 10 & Under | 1602 | 16772836 | 8/31/2023 | CA | ||
Kumar, Ishir | 10 & Under | 1401 | 16761946 | 8/31/2025 | FL | ||
Bossola, Rio | 10 & Under | 1280 | 30821675 | 11/30/2024 | NY | ||
Waghmode, Hrehaan | 10 & Under | 1191 | 30017311 | 10/31/2023 | FL | ||
Deng, Stanley | 10 & Under | 1181 | 30021042 | 9/30/2024 | WA | ||
Zhang, Andrew | 10 & Under | 1096 | 30277790 | 9/30/2024 | NY | ||
Nguyen, Suri Ngoc | 10 & Under | 1088 | 30413767 | 1/31/2024 | MELMS | TX | |
Swain, Pradosh | 10 & Under | 863 | 17237378 | 6/30/2024 | JAXCC | FL | |
Singh, Jiyan | 10 & Under | 846 | 16360523 | 4/30/2024 | USM | WI | |
Munsayac, Stella | 10 & Under | 809 | 16881190 | 11/30/2023 | THROGR | TX | |
Gee, Donovan | 10 & Under | 736 | 30087310 | 12/31/2023 | KY | ||
Sun, Mowen | 10 & Under | 669 | 30149165 | 3/31/2024 | NHC | CA | |
Huang, Alexander | 10 & Under | 669 | 17263470 | 6/30/2024 | NHC | CA | |
Huang, Raymond (Sat Only) | 10 & Under | 658 | 31103319 | 3/31/2025 | CHMSDE | DE | |
Alvarez, Rahul | 10 & Under | 622 | 16832534 | 11/30/2023 | DIVSAC | FL | |
Presa, Gianmarco Alfredo (Sat Only) | 10 & Under | 534 | 30718613 | 9/30/2023 | FL | ||
Barreneche, Luna Maya | 10 & Under | 393 | 30576932 | 5/31/2024 | GFAMSC | FL | |
Leyte-Vidal, Catherine | 10 & Under | 122 | 17196885 | 1/31/2024 | FL | ||
Liu, Samuel | 10 & Under | 103 | 30772085 | 10/31/2023 | NHC | CA | |
Patil, Anvita | 10 & Under | UNR | CHWZKD | JAMAICA/CAYMAN ISLANDS | |||
Oviedo, Eduardo | 10 & Under | UNR | 31283365 | 6/30/2024 | FL | ||
8 & Under | |||||||
Wu, Winston | 8 & Under | 1774 | 30022609 | 7/31/2024 | |||
Egelhof, Thomas | 8 & Under | 1370 | 30224545 | 7/31/2025 | NY | ||
Wang, Wilson | 8 & Under | 1205 | 30321425 | 10/31/2023 | HCA | CA | |
Bhandari, Aaryan | 8 & Under | 955 | 30323940 | 10/31/2023 | FL | ||
Murray, Jacob | 8 & Under | 945 | 30614066 | 5/31/2024 | CA | ||
Wang, Michael | 8 & Under | 923 | 30624411 | 6/30/2024 | FL | ||
Lin, Amy | 8 & Under | 907 | 30391177 | 12/31/2024 | NJ | ||
Mays, Neema | 8 & Under | 899 | 30756763 | 11/30/2023 | FCA | CA | |
Toth, Joseph Daniel | 8 & Under | 796 | 30624926 | 6/30/2024 | TMBRLN | FL | |
Goldberg, Joshua | 8 & Under | 790 | 31106587 | 7/31/2023 | REBCCC | PA | |
Li, Daniel | 8 & Under | 780 | 30925614 | 1/31/2025 | CHMSDE | PA | |
Gruber, Alessandra | 8 & Under | 708 | 30761546 | 10/31/2023 | FL | ||
Chen, Aidan (Sat Only) | 8 & Under | 677 | 31196332 | 4/30/2024 | WSCC | MA | |
Hodge, Briant | 8 & Under | 674 | 30308788 | 11/30/2024 | DIVSAC | FL | |
Sheth, Aarav | 8 & Under | 645 | 30141875 | 11/30/2024 | PRNCTC | NJ | |
Luo, Jayden | 8 & Under | 619 | 30968982 | 1/31/2024 | MN | ||
Prakhya Jr., Vihaan (Sat Only) | 8 & Under | 616 | 31268546 | 5/31/2025 | MN | ||
Laksh, Aadya | 8 & Under | 568 | 30747406 | 10/30/2023 | VLRCO | FL | |
Sakthivel, Yazhini (Sat Only) | 8 & Under | 364 | 30747406 | 10/31/2023 | VLRCO | FL | |
Tavarez, Andrew (Sat Only) | 8 & Under | 361 | 30588254 | 5/31/2024 | FL | ||
Cheng, Elijah | 8 & Under | 288 | 30985631 | 2/28/2025 | VA | ||
Mantock, Jordan | 8 & Under | 243 | 30640748 | 6/30/2023 | CHWZKD | JAMAICA/GRAND CAYMAN | |
Arun, Harshini | 8 & Under | 237 | 30970935 | 1/31/2024 | NHC | CA | |
Karthik, Nikita | 8 & Under | 138 | 30424059 | 1/31/2024 | NHC | CA | |
Li, Zachary | 8 & Under | 107 | 30832759 | 11/30/2023 | NHC | CA | |
Khan, Zakariya | 8 & Under | 105 | 30970935 | 1/31/2024 | FL | ||
Feng, Jingru | 8 & Under | UNR | 31241153 | 5/31/2024 | CA | ||
Borbot, Markar | 8 & Under | UNR | 31244902 | 5/31/2024 | FL | ||
6 & Under | |||||||
Yan, Steven | 6 & Under | 840 | 30718102 | 9/30/2024 | NSHVCC | TN | |
Okonova, Avrora | 6 & Under | 783 | 30873256 | 12/31/2023 | PA | ||
Chu, Rosalyn | 6 & Under | 659 | 30566652 | 4/30/2024 | KLC | CA | |
Jackson, Alandra | 6 & Under | 634 | 30489409 | 3/31/2024 | RASBCA | AL | |
Dong, Chloe | 6 & Under | 627 | 30527001 | 4/30/2025 | FARRGT | TN | |
Kent, Etamin | 6 & Under | 497 | 30205679 | 11/30/2022 | MD | ||
Wong, Charles | 6 & Under | 460 | 30761132 | 10/31/2023 | RVROAK | TX | |
Bossola, Luna | 6 & Under | 445 | 30966348 | 1/31/2024 | NY | ||
Shankar, Nynisha | 6 & Under | 378 | 30892222 | 1/31/2024 | FL | ||
Pradeep, Sriya (Sat Only) | 6 & Under | 238 | 30919625 | 1/31/2024 | NC | ||
Wang, Harrison | 6 & Under | 113 | 30642087 | 6/30/2024 | HCA | CA | |
Blackwood, Ross | 6 & Under | 108 | 30640854 | 6/30/2024 | CHWZKD | JAMAICA/CAYMAN ISLANDS | |
Saturday Puzzle Solving | |||||||
Singh, Hersh | Open | 2207 | 15024326 | 4/30/2024 | WI | ||
Marian, Aaron | Open | 2064 | FL | ||||
Hanache, Kai | Open | 1873 (FC) | 31176219 | 4/30/2024 | ENGLAND | ||
Kaur, Aradh | Open | 1819 | 15085398 | 4/30/2024 | WI | ||
Deng, Lily | Open | 1671 | 16640701 | 4/30/2025 | WA | ||
Jagan, Aashish | Open | 1667 | 17118825 | 3/31/2025 | FL | ||
Kaur, Jind | Open | 1597 | 15724996 | 4/30/2024 | WI | ||
Graham, Michael | Open | 1524 (FC) | 16402120 | 6/30/2024 | JAMAICA/CAYMAN ISLANDS | ||
Egelhof, Thomas | Open | 1437 | 30224545 | 7/31/2025 | NY | ||
Baker, Geoffrey Thomas | Open | 1404 | 30755935 | 10/31/2023 | FL | ||
Nguyen, Simon Ngoc | Open | 1287 | 30307066 | 10/31/2023 | TX | ||
Deng, Stanley | Open | 1181 | 30021042 | 9/30/2024 | WA | ||
Bossola, Rio | Under 1200 | 1194 | 30821675 | 11/30/2024 | NY | ||
Waghmode, Hrehaan | Under 1200 | 1191 | 30017311 | 10/31/2023 | FL | ||
Wang, Wilson | Under 1200 | 1135 | 30321425 | 10/31/2023 | CA | ||
Mohan, Taraak | Under 1200 | 1103 | 17126317 | 3/31/2025 | FL | ||
Menon, Dhruv | Under 1200 | 1097 | 16570148 | 1/31/2025 | TX | ||
Nguyen, Suri Ngoc | Under 1200 | 1088 | 30413767 | 1/31/2024 | TX | ||
Varma, Vivaan | Under 1200 | 929 | 30756763 | 10/31/2024 | CA | ||
Smith, Zachary | Under 1200 | 879 | 14615946 | 6/30/2024 | FL | ||
Singh, Jiyan | Under 1200 | 844 | 16360523 | 4/30/2024 | WI | ||
Yan, Steven | Under 1200 | 840 | 30718102 | 9/30/2024 | TN | ||
Goldberg, Joshua | Under 1200 | 790 | 30017089 | 7/31/2023 | TX | ||
Green, Nathaniel | Under 1200 | 738 | 17093610 | 6/30/2023 | JAMAICA/CAYMAN ISLANDS | ||
Chen, Aidan | Under 1200 | 677 | 31196332 | 4/30/2024 | MA | ||
Niu, Antony | Under 1200 | 591 | 30653173 | 7/31/2023 | CA | ||
Presa, Gianmarco Alfredo | Under 1200 | 534 | 30718613 | 9/30/2023 | FL | ||
Chang Jr. Aundrae | Under 1200 | 404 | 30640581 | 6/30/2024 | JAMAICA/CAYMAN ISLANDS | ||
Duncan, Hayden | Under 1200 | 297 | 17093625 | 6/30/2024 | JAMAICA/CAYMAN ISLANDS | ||
Mantock, Jordan | Under 1200 | 243 | 30640748 | 6/30/2023 | JAMAICA/CAYMAN ISLANDS | ||
Campbell, Jaydion | Under 1200 | 165 | 30640706 | 6/30/2024 | JAMAICA/CAYMAN ISLANDS | ||
